Buy one ticket get one free ticket with Vietnam Airlines
Vietnam Airlines is launching a local promotion passengers (parents/authorised persons over 18 years old), who buy 01 ticket for the routes below, get 01 free ticket for an accompanied child/infant on the same flight.
|
Flights Between |
Fares (VND) |
| Buon Ma Thuot – Vinh | 1.900.000 |
| Da Nang – Vinh | 1.450.000 |
| Da Nang – Buon Ma Thuot | 1.450.000 |
| Da Nang – Pleiku | 1.450.000 |
| Da Nang – Da Lat | 1.900.000 |
| Da Nang – Hai Phong | 1.900.000 |
| Da Nang – Can Tho | 1.900.000 |
| Da Nang – Nha Trang | 1.900.000 |
| Hanoi – Tam Ky | 1.900.000 |
| Hanoi – Da Nang | 1.900.000 |
| Hanoi – Buon Ma Thuot | 2.670.000 |
| Hanoi – Da Lat | 2.670.000 |
| Hanoi – Tuy Hoa | 2.670.000 |
| Hanoi – Hochiminh City | 2.670.000 |
| Hanoi – Nha Trang | 2.670.000 |
| Hanoi – Can Tho | 2.670.000 |
| Hanoi – Phu Quoc | 2.670.000 |
| Hanoi – Dien Bien | 1.450.000 |
| Hanoi – Dong Hoi | 1.450.000 |
| Hanoi – Vinh | 1.450.000 |
| Hanoi – Pleiku | 2.400.000 |
| Hanoi – Quy Nhon | 2.400.000 |
| Hochiminh City – Buon Ma Thuot | 1.450.000 |
| Hochiminh City – Da Lat | 1.450.000 |
| Hochiminh City – Nha Trang | 1.450.000 |
| Hochiminh City – Pleiku | 1.450.000 |
| Hochiminh City – Ca Mau | 1.450.000 |
| Hochiminh City – Tuy Hoa | 1.450.000 |
| Hochiminh City – Con Dao | 1.450.000 |
| Hochiminh City – Da Nang | 1.900.000 |
| Hochiminh City -Quy Nhon | 1.900.000 |
| Hochiminh City – Hai Phong | 2.670.000 |
| Hochiminh City – Vinh | 2.670.000 |
| Hochiminh City – Thanh Hoa | 2.670.000 |
| Hochiminh City – Phu Quoc | 1.450.000 |
| Hochiminh City – Tam Ky | 1.900.000 |
| Hochiminh City – Dong Hoi | 2.400.000 |
| Hochiminh City – Rach Gia | 1.150.000 |
| Can Tho – Phu Quoc | 1.150.000 |
| Rach Gia – Phu Quoc | 1.150.000 |
| Can Tho – Con Dao | 1.150.000 |
| Min/Max stay | NA/12M |
Time limit to issue ticket |
Within 24 hours after the booking is confirmed and at least 30 days before departure date |
| Combinations | Permitted |
| Refund | Not Permitted |
| Rebook | Permitted, without fee if the trip is completed before Jan 31,2014 |
| Reroute | Not Permitted |
| Upgrade | Not Permitted |
Fares are for one-way trip. Fares for round-trip journey are 2 times
Fares do not include taxes, fees and charges
Ticketing and departure date: from Mar 6, 2013 to Jan 31,2014
Note: Prices above exclude taxes, fuel surcharges, service fees.
For further information please contact us at : info@vietnamflightbooking.com or call us 84- 91 8686 428.


